Technical Positions:
Productions:
| 2010 | ||
| Find Vienna (Band) | "Headlining World Cafe Live Downstairs" | Lighting Director |
| Bucknell Concert Committee | "B.o.B. & Kesha" | Local Production Manager & Crew Chief |
| Bucknell Chrysalis/Traditions | “ABBA: The Music” | Student Crew Chief |
| Bucknell University Theatre | “Curtains” | Sound Engineer/Elec |
| Bucknell Concert Committee | “Kid Cudi & J Sean” | Student Crew Chief |
| Bucknell University Theatre | “Shading Silhouettes of Smaller Ones” | LD |
| Bucknell University Theatre | “bobrauchenburgamerica” | Electrician/Carpenter |
| Thomas Paine UU Fellowship YG | "Wishfest 2010" | Lighting Director/Event Logistics Coordinator |
| 2009 | ||
| Bucknell Dance Company | “BDC Fall Dance Concert” | LD (3 pieces & lx show)/Master Elec |
| Bucknell Performance Services | “To Kill A Mockingbird – Montana Rep” | Local Electrician |
| Bucknell Concert Committee | “Maroon 5 & Guster” | Student Crew Chief |
| Bucknell Dance Department | “Fall Dance Showcase” | Master Elec/LD (2 pieces) |
| Bucknell University Theatre | “Five Women Wearing the Same Dress” | Supervising Master Elec/Carpenter |
| Bucknell Performance Services | “Suzanne Farrell Ballet” | Programmer (Obsession 1)/Followspot Op |
| Bucknell Comedy Committee | "Centerstage 2009: Demetri Martin" | Student Crew Chief |
| Bucknell Fall Fest | "Cartel with Sparks The Rescue" | Student Crew Chief |
| Bucknell University Theatre | "Open House - Light Show" | LD/Master Elec/Programmer |
| Bucknell University | "Commencement 2009" | Sound/Lighting Tech |
| Bucknell Chrysalis/Traditions | "The Temptations & The Four Tops" | Student Crew Chief |
| Bucknell University Theatre | "Blood Wedding" | Carpenter/Elec |
| Bucknell Uptown | "David Cook with Ryan Star" | Lighting Tech |
| Bucknell Concert Committee | "Ludacris with Kevin Rudolf" | Local Crew Supervisor |
| Bucknell University Theatre | "The Children's Hour" | Carpenter/Head Elec |
| Thomas Paine UU Fellowship YG | "Wishfest 2009" | Lighting Director/Event Logistics Coordinator |
| 2008 | ||
| Bucknell Dance Company | "BDC Fall Dance Concert" | LD (2 & lx show)/Master Elec/Lx Board Op |
| Bucknell Dance Department | "Fall Dance Showcase" | LD/Master Elec |
| Bucknell Concert Committee | "O.A.R. with Virginia Coalition" | Student Crew Chief |
| Bucknell University Theatre | "Twelfth Night" | ALD/Programmer/Carpenter |
| Bucknell Fall Fest | "Reel Big Fish" | Load In/Show Call/Load Out |
| Bucknell University Theatre | "Open House – Light Show" | LD/Master Elec/Programmer |
| Bucknell Chrysalis/Traditions | "KC and the Sunshine Band" | Student Crew Chief |
| Bucknell University Theatre | "The Secret Rapture" | Master Elec/Carpenter |
| Bucknell Concert Committee | "Third Eye Blind & T-Pain" | Student Crew Chief |
| Bucknell Chapter Phi Kappa Psi | "Battle of the Bands" | Sound Engineer/Lighting Provider |
| Bucknell University Theatre | "Life as a Ball & Small Talk" | Master Elec/Carpenter |
| Thomas Paine UU Fellowship YG | "WishFest Make A Wish Benefit" | Lighting Director |
| Bucknell University Theatre | "True West ACTF Tour" | Master Elec/Lx Board Op |
| 2007 | ||
| Bucknell Dance Company | "BDC Fall Dance Concert" | LD (2 & lx show)/Master Elec/Lx Board Op |
| Bucknell Dance Department | "Fall Dance Showcase" | LD (6+ pieces)/Master Elec/Lx Board Op |
| Bucknell University Theatre | "True West" | Assistant Master Elec |
| Bucknell University Theatre | "Open House – Light Show" | LD/Master Elec/Programmer |
| Bristol Valley Theatre | "Sleuth" | Carpenter/Elec/Sound Op |
| Bristol Valley Theatre | "Drawer Boy" | Carpenter/Elec/Sound Op |
| Bristol Valley Theatre | "Man of La Mancha" | Carpenter/Elec/Lx Board Op |
| Bristol Valley Theatre | "Lend Me A Tenor" | Carpenter/Elec/Sound Op |
| Bristol Valley Theatre | "All Night Strut" | Carpenter |
| Bucknell Dance Department | "Choreographer’s Showcase" | Master Elec/LD/Lx Board Op |
| Bucknell University Theatre | "Urinetown – The Musical" | Master Elec/Carpenter/Lx Board Op |
| Bucknell University Theatre | "The Firebugs" | Master Elec/Lx Programmer & Op/Carpenter |
| Bucknell University Theatre | "The Lover" | SD/Sound & Lx Board Op |
| 2006 | ||
| Bucknell Dance Company | "BDC Winter Dance Concert" | AME/Lx Board Op |
| Bucknell University Theatre | "Miss Julie" | LD/Master Elec |
| Bucknell University Theatre | "Spring Awakening" | Elec/Lx Board Op/Carpenter |
| Shakori Hills | "Moonlight Music & Dance Series" | Sound Engineer |
| Trumansburg Grassroots Festival | "Infield Stage" | Backline Tech/Sound Tech/Load Crew |
| Shakori Hills Grassroots Festival | "Grove Stage" | Lighting Director/Sound Asst/Backline Tech |
High School Shows: Four plays, four musicals, five dance concerts. Filled positions as LD, SD, Followspot, Light Board op, Sound engineer, Carpenter, and Student Technical Director. Also worked rental events in the auditorium and maintained and upgraded technical aspects of the facility. Also shows at Exeter Academy Summer Session.
Notes: LD = Lighting Designer SD = Sound Designer ALD = Assistant Lighting Designer
DOWNLOAD A .PDF RESUME